USA Series Amplifiers(Discontinued)
3RU models: USA 400 | USA 900
|
Model | Stereo watts per channel | ||
---|---|---|---|
8 ohms | 4 ohms | 2 ohms | |
USA 400 | 125 | 200 | 250 |
USA 900 | 270 | 450 | 500 |
USA 1310 | 400 | 655 | 1000 |
1 kHz, 1% THD, both channels driven
FEATURES
FEATURES
- Full complementary output circuit for low distortion (>0.1% THD, 20 Hz - 20 kHz)
- 2-speed fan cooling for solid 2 ohm performance (USA 900 & 1310)
- Quiet convection cooling on USA 400 for studio monitoring
- Built-in clip limiter and low-frequency filter to reduce distortion and protect speakers
- Active balanced inputs for low noise
- Neutrik "Combo" inputs that accept both 1/4" TRS and XLR connectors
- Patented Output Averaging™ short circuit protection
- 3 year warranty plus optional 3 year extended service contract
SPECIFICATIONS
| USA 400 | USA 900 | USA 1310 |
---|---|---|---|
STEREO MODE (Both Channels Driven) | |||
8 ohms 20 Hz - 20 kHz, 0.1% THD 1 kHz, 1% THD | 110 W 125 W | 240 W 270 W | 375 W 400 W |
4 ohms 1 kHz, 1% THD | 200 W | 450 W | 655 W |
2 ohms 1 kHz, 1% THD | 250 W | 550 W | 1000 W |
BRIDGE MONO MODE | |||
16 ohms 1 kHz, 1% THD | 250 W | 540 W | 800 W |
8 ohms 1 kHz, 1% THD | 400 W | 900 W | 1310 W |
Signal to noise (A weighted) | 105 dB | 104 dB | 106 dB |
Input Sensitivity @ 8 ohms | 1.12 Vrms (+3.2 dBu) | 1.16 Vrms (+3.5 dBu) | 1.13 Vrms (+3.3 dBu) |
Voltage Gain | 28x (29 dB) | 40x (32 dB) | 50x (34 dB) |
Cooling | Passive | 2-speed fan | 2-speed fan |
Power Consumption (1/8 power @ 4 ohms/ch. both channels driven, 120VAC) * | < 6A | < 9A | < 12A |
DIstortion (SMPTE-IM) | Less than 0.025% | ||
Frequency Response | 20 Hz - 20 kHz, +0/-1 dB @ 1 watt | ||
Damping Factor | Greater than 200 | ||
Dynamic Headroom | 2 dB at 8 ohms | ||
Input Impedance | 10k ohms unbalanced, 20k ohms balanced | ||
Connectors, each channel | Input: Barrier strip and Neutrik "Combo" 1/4" TRS and XLR, tip and pin 2 positive Output: touch-proof binding posts | ||
Controls | Front: AC switch, AC Circuit Breaker Rear: Stereo/Bridge switch, Ch. 1 and Ch. 2 gain knobs, 8 position DIP switch for filter & limiter | ||
Indicators | Power-On: Green LED Clip: Red LED (1 per channel) | ||
Amplifier Protection | Full short circuit, open circuit, ultrasonic and RF protection. Stable into reactive or mismatched loads | ||
Load Protection | On/off muting, DC fault power protection | ||
Power Requirements | 100, 120, 230 VAC, 50-60 Hz | ||
Dimensions (WxHxD) | 19" x 5.25" x 9.5 " (3 RU) (48.3 cm x 13.3 cm x 24.1 cm) | 19" x 5.25" x 9.5 " (3 RU) (48.3 cm x 13.3 cm x 24.1 cm) | 19" x 7.0 " x 10.8 " (4 RU) (48.3 cm x 17.8 cm x 27.4 cm) |
Weight | 24 lbs (10.9 kg) net | 34 lbs (15.4 kg) net | 54 lbs (24.4 kg) net |
All Specification Subject to Change Without Notice.
Output Averaging is a trademark of QSC Audio Products
USA SERIES AMPLIFIERS
- USA 400
- USA 900
- USA 1310
DOCUMENTS
USA 400 Specifications (PDF 38K)USA 900 Specifications (PDF 48K)
USA 1310 Specifications (PDF 74K)
USA Series User Manual (PDF 934K)
USA Series Service Manual
SCHEMATICS
USA 400 (ZIP 371K)USA 900 (ZIP 648K)
USA 1310 (ZIP 742K)
From top: USA 400, USA 900, USA 1310
No hay comentarios:
Publicar un comentario